Sizes
LETURE jewelry box size guide
Measure the piece first, then pick the box: a ring wants a slit, a pendant a raised pad, and a long chain a bed close to nine inches long.
Rings
Any ring box takes a single ring with a slim or medium band. For two bands, use a double box, where each ring has its own slit. For a pocket, look at the longest outside side: our LED ring boxes run 2.36 to 2.8 inches, and the wooden ones 2.16 inches.
Pendants and chains
A pendant box is about four inches long, and the pendant hangs from a raised velvet pad with the chain behind it. That works for a pendant on a chain of ordinary length.
For a chain you want to lay out flat, measure it from clasp to clasp. The long boxes are 8.6 to 9.25 inches, so a longer chain folds once at the middle.
Bracelets, bangles and watches
Lay the piece flat and measure across its widest point. The velvet bracelet boxes are 3.6 inches square outside and the LED bracelet boxes 3.5 to 4 inches, so leave some room: a bangle wider than about three inches goes in the four-inch box.
A set of pieces
A necklace with earrings and a ring fits a set box, 6.7 by 4.7 inches for a light set and close to eight inches across for a pearl strand or a chunky necklace.
Outside sizes of every gift box
Width × depth × height on the outside, as listed in our product data. The inside is a little smaller on every side.
| Style | What it holds | Outside size (in) | Outside size (cm) |
|---|---|---|---|
| Long Velvet Chain Boxes, Set of 2 | Long necklace box | 8.7 × 2.2 × 1.2 | 22 × 5.5 × 3 |
| Heart LED Ring Box | Ring box | 2.8 × 2.6 × 1.7 | 7.2 × 6.6 × 4.5 |
| Large Velvet Set Box | Jewelry set box | 6.7 × 4.7 × 1.6 | 17 × 12 × 4 |
| LED Pendant Box | Pendant box | 3.6 × 2.8 × 1.3 | 9 × 7 × 3.3 |
| LED Bracelet Box | Bracelet box | 4 × 4 × 2 | 10 × 10 × 4.9 |
| Square Velvet Set Box | Jewelry set box | 7.5 × 7.5 × 1.6 | 19 × 19 × 4 |
| Velvet Bracelet Boxes, Set of 2 | Bracelet box | 3.6 × 3.6 × 1.6 | 9 × 9 × 4 |
| Velvet Ring Boxes, Set of 4 | Ring box | 2 × 2.4 × 1.8 | 5 × 6 × 4.5 |
| LED Ring Box | Ring box | 2.55 × 2.36 × 1.96 | 6.5 × 6 × 5 |
| LED Long Necklace Box | Long necklace box | 9 × 2.2 × 1.4 | 23 × 5.5 × 3.5 |
| Velvet Pendant Boxes, Set of 3 | Pendant box | 4 × 2.8 × 1.6 | 10 × 7 × 4 |
| LED Ring and Earring Boxes, Set of 2 | Earring box | 2.5 × 2.3 × 2 | 6.3 × 5.8 × 5 |
| Wooden Heart Ring Box | Ring box | 2.16 × 2.16 × 1.6 | 5.5 × 5.5 × 4 |
| LED Stud Earring Box | Earring box | 2.55 × 2.36 × 1.96 | 6.5 × 6 × 5 |
| Long Velvet Boxes, Set of 4 | Long necklace box | 8.6 × 2.1 × 1.1 | 22 × 5.5 × 3 |
| Luxury LED Long Chain Box | Long necklace box | 9.25 × 2.36 × 1.37 | 23.5 × 6 × 3.5 |
| Luxury LED Bracelet Box | Bracelet box | 3.93 × 3.93 × 1.96 | 10 × 10 × 5 |
| Luxury LED Pendant Box | Pendant box | 3.5 × 2.7 × 1.37 | 8.8 × 6.9 × 3.5 |
| Velvet Pendant Boxes, Set of 2 | Pendant box | 3.9 × 2.75 × 1.4 | 10 × 7 × 3.5 |
| Wooden Ring Box | Ring box | 2.16 × 2.16 × 1.6 | 5.5 × 5.5 × 4 |
| Metal LED Pendant Box | Pendant box | 3.54 × 2.75 × 1.18 | 9 × 7 × 3 |
| Metal LED Ring Box | Ring box | 2.36 × 1.96 × 1.37 | 6 × 5 × 3.5 |
| Luxury LED Ring Box | Ring box | 2.5 × 2.5 × 1.8 | 6.5 × 6.5 × 4.5 |
| Velvet Bracelet Boxes, Set of 4 | Bracelet box | 3.6 × 3.6 × 1.6 | 9 × 9 × 4 |
| Metal LED Bracelet Box | Bracelet box | 3.54 × 3.54 × 1.37 | 9 × 9 × 3.5 |
| Heart LED Pendant Box | Pendant box | 2.8 × 2.6 × 1.7 | 7.2 × 6.6 × 4.5 |
| Metal LED Earring Box | Earring box | 2.56 × 2.56 × 1.38 | 6.5 × 6.5 × 3.5 |
| Wooden Ring Display Box with Clear Lid | Ring box | 2.16 × 2.16 × 1.6 | 5.5 × 5.5 × 4 |
| Luxury LED Earring Box | Earring box | 2.5 × 2.5 × 1.8 | 6.5 × 6.5 × 4.5 |
| Elegant LED Bracelet Box | Bracelet box | 3.9 × 3.9 × 1.9 | 10 × 10 × 4.7 |
| Heart Velvet Pendant Box | Pendant box | 3.9 × 3.9 × 1.85 | 10 × 10 × 4.7 |
| Heart Pendant Box with Flower | Pendant box | 2.75 × 2.55 × 3.95 | 7 × 6.5 × 7.5 |
| Large Peacock Blue Set Box | Jewelry set box | 7.5 × 7.5 × 1.6 | 19 × 19 × 4 |
| Heart LED Earring Box | Earring box | 3.35 × 3.15 × 1.57 | Not in our data |
| Heart LED Double Ring Box | Double ring box | 3.35 × 3.11 × 1.69 | 8.5 × 7.9 × 4.3 |
| Octagonal Velvet Set Box | Jewelry set box | 7.9 × 7.9 × 2 | 20 × 20 × 5 |
| Wooden 3-Slot Ring Box | Ring box | 2.16 × 2.16 × 1.6 | 5.5 × 5.5 × 4 |
| Heart Velvet Ring Box | Ring box | 2.75 × 2.75 × 1.8 | 7 × 7 × 4.5 |
| Heart Velvet Set Box | Jewelry set box | 7.87 × 7.87 × 1.96 | 20 × 20 × 5 |
| Wooden Double Wedding Ring Box | Double ring box | 3.97 × 2.2 × 1.18 | 10 × 5.6 × 3 |
| Classic Velvet Pendant Boxes, Set of 2 | Pendant box | 4 × 2.8 × 1.4 | 10 × 7 × 3.5 |
Ready when you are
Pick the box, then the color
Every box in the LETURE range is one click from here, and you choose the color on the next page.
You choose the color and see the final price before you pay.